CED Student Default Card Key Access
| Dept. | Degree Program |
Bldg.* | DFL3 | 214 | 329 | 3rd | 470S | 479S | 489S |
491S |
4th* | 401D |
7th | 5th-9th |
| ARCH | MAAD | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| ARCH | MArch | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| ARCH | MS: BSTS | ✔︎ | ✔︎ | |||||||||||
| ARCH | MS: HTS | ✔︎ | ✔︎ | |||||||||||
| ARCH | PhD: BSTS | ✔︎ | ✔︎ | |||||||||||
| ARCH | PhD: HTS | ✔︎ | ✔︎ | |||||||||||
| ARCH | BA | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||||||
| CED/ENG | MDES | |||||||||||||
| DCRP | MCP | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||||
| DCRP | PhD | ✔︎ | ✔︎ | ✔︎ | ||||||||||
| DCRP | BA2 | ✔︎ | ✔︎ | ✔︎ | ||||||||||
| IURD | MRED+D | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||||
| IURD | MUD | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| IURD | BA1 | ✔︎ | ✔︎ | ✔︎ | ||||||||||
| LAEP | MLA | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| LAEP | PhD | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||||||
| LAEP | BA | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
1 Sustainable Environmental Design (SED)
2 Urban Studies
3 fall and spring terms only; card access only granted after orientation or recertification; see the DFL team for details
S 4th Floor, South
* card key only required after hours and on university holidays